Our Premium Lubricant Products
Filter Products
Shell Corena Products
Premium lubricants for industrial compressors
Product | Type | Base Oil | ISO VG Grades | Typical Use Case | Drain Interval |
---|---|---|---|---|---|
S4 R | Rotary | Fully Synthetic (PAO) | 32, 46, 68 | Harsh industrial conditions | Up to 12,000 hours |
S3 R | Rotary | Group III Synthetic | 32, 46, 68 | Industrial screw/vane compressors | Up to 6,000 hours |
S2 R | Rotary | Mineral | 32, 46, 68 | Standard-duty rotary compressors | Up to 4,000 hours |
S4 P | Reciprocating | Fully Synthetic (Ester) | 68, 100 | High-pressure, high-temp pistons | Long drain intervals |
S3 P | Reciprocating | Mineral | 68, 100 | Heavy-duty piston compressors | Medium drain |
S2 P | Reciprocating | Mineral | 68, 100 | Standard-duty piston compressors | Standard drain |
Corena AP | Rotary & Vacuum | Ashless Mineral (Zinc-free) | ~100 | Compressors requiring ashless oil | As per OEM guidance |
Mobil Rarus Products
High-performance compressor lubricants
Product | Type | Base Oil | ISO VG Grades | Typical Use Case | Drain Interval |
---|---|---|---|---|---|
Rarus SHC 1020 Series | Rotary | Fully Synthetic (PAO) | 32, 46, 68 | Severe rotary screw/vane conditions | Up to 12,000+ hours |
Rarus 800 Series | Reciprocating | Mineral | 68, 100, 150 | Heavy-duty piston compressors | Up to 2,000–4,000 hours |
Rarus 400 Series | Rotary & Reciprocating | Mineral | 32, 46, 68, 100 | General purpose air compressors | Standard drain (~2,000 hours) |
Rarus 827/829 | Reciprocating | Mineral with detergent | 100, 150 | Reciprocating compressors with high deposits | Moderate drain |